Carreras de tres vueltas
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
460 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
PSR Race Day 20P
S
R

R
a
c
e

D
a
y

2
0
2026-05-04
/
2026-05-10
2
0
2
6
-
0
5
-
0
4

/

2
0
2
6
-
0
5
-
1
0
1 NickUzunFPV 67.584 22.528
2 SebasDivesFPV 67.779 22.593
3 S78 DeMoNSe3d 69.870 23.290
4 S78 TAc0_FPV 70.066 23.355
5 caceresc 71.756 23.919
6 Gordolocofpv 75.843 25.281
7 R0dri 77.121 25.707
8 not.barto 77.122 25.707
9 @Mendes_FPV 77.325 25.775
10 MikeDuranFPV 77.519 25.840
11 MagFly 83.941 27.980
12 jucaroni 84.050 28.017
13 Papupabzz 85.338 28.446
14 Falla Controlada 85.359 28.453
15 zanonfpv 86.331 28.777
16 Jarbyxdrone 93.655 31.218
17 rbauduino 95.235 31.745
18 DonTakoFPV 96.094 32.031
19 sbrfpv 97.317 32.439
20 JuanALV 99.292 33.097
21 Quino-fpv 105.100 35.033
22 JEY_DRONE_FPV 105.198 35.066
23 GuffyFPV 105.973 35.324
24 EYECI FPV 106.283 35.428
25 Shawolfpv 111.408 37.136
26 leodvid 133.210 44.403
27 luisco100 143.662 47.887
28 EDO_CORONADO 183.074 61.025
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
458 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 MultiGP GQ Contest Kraken2
0
2
6

M
u
l
t
i
G
P

G
Q

C
o
n
t
e
s
t

K
r
a
k
e
n
2026-04-27
/
2026-05-03
2
0
2
6
-
0
4
-
2
7

/

2
0
2
6
-
0
5
-
0
3
1 SebasDivesFPV 30.452 10.151
2 S78 TAc0_FPV 31.181 10.394
3 FebyKris. 32.186 10.729
4 wolfpv 32.396 10.799
5 Mr J 32.788 10.929
6 MagFly 33.074 11.025
7 S78 DeMoNSe3d 33.340 11.113
8 LaBeba 33.486 11.162
9 AsgardFPV 33.959 11.320
10 NachocolladoFPV 34.403 11.468
11 JavsMinator 35.078 11.693
12 caceresc 35.099 11.700
13 MorshaFPV 35.123 11.708
14 MikeDuranFPV 35.334 11.778
15 ROCAFPV 35.461 11.820
16 MX_BIGRAMON 35.529 11.843
17 R0dri 35.722 11.907
18 MrLobos 36.068 12.023
19 Gordolocofpv 36.292 12.097
20 @Mendes_FPV 36.370 12.123
21 not.barto 36.487 12.162
22 MASSAPAN_FPV 36.573 12.191
23 Thedesocupado 36.616 12.205
24 Lucif3rFPV 36.691 12.230
25 427FPV 37.066 12.355
26 Falla Controlada 37.839 12.613
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
457 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
PSR RACE DAY 19P
S
R

R
A
C
E

D
A
Y

1
9
2026-04-20
/
2026-04-26
2
0
2
6
-
0
4
-
2
0

/

2
0
2
6
-
0
4
-
2
6
1 Venezuela Pilot 107.219 35.740
2 luisco100 117.329 39.110
3 JEY_DRONE_FPV 121.132 40.377
4 Rodas 51.972 17.324
5 SebasDivesFPV 53.626 17.875
6 S78 TAc0_FPV 53.916 17.972
7 S78 DeMoNSe3d 54.769 18.256
8 not.barto 57.619 19.206
9 JavsMinator 58.029 19.343
10 Gordolocofpv 58.191 19.397
11 MagFly 58.223 19.408
12 caceresc 58.594 19.531
13 MikeDuranFPV 59.097 19.699
14 Thedesocupado 60.666 20.222
15 Falla Controlada 64.874 21.625
16 TITOO 67.242 22.414
17 jucaroni 67.845 22.615
18 @Mendes_FPV 67.851 22.617
19 Frias-Sky 68.214 22.738
20 MASSAPAN_FPV 68.763 22.921
21 alejoportos 69.144 23.048
22 Shawolfpv 69.300 23.100
23 Jarbyxdrone 71.573 23.858
24 DonTakoFPV 72.266 24.089
25 Kikan 72.300 24.100
26 Shanpie 76.769 25.590
27 Villadrone 78.729 26.243
28 EYECI FPV 80.351 26.784
29 GuffyFPV 83.637 27.879
30 p8jimenez 92.187 30.729
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
456 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
PSR Race Day 17P
S
R

R
a
c
e

D
a
y

1
7
2026-04-13
/
2026-04-19
2
0
2
6
-
0
4
-
1
3

/

2
0
2
6
-
0
4
-
1
9
1 luisco100 119.545 39.848
2 EDO_CORONADO 141.031 47.010
3 Rodas 49.611 16.537
4 S78 TAc0_FPV 51.857 17.286
5 S78 DeMoNSe3d 51.887 17.296
6 not.barto 52.219 17.406
7 MagFly 53.220 17.740
8 MikeDuranFPV 55.213 18.404
9 Gordolocofpv 56.280 18.760
10 JavsMinator 56.328 18.776
11 Thedesocupado 59.213 19.738
12 alejoportos 60.736 20.245
13 Shawolfpv 64.111 21.370
14 R0dri 64.582 21.527
15 @Mendes_FPV 64.685 21.562
16 Falla Controlada 65.588 21.863
17 TITOO 65.836 21.945
18 DonTakoFPV 67.570 22.523
19 Jarbyxdrone 68.886 22.962
20 Shanpie 69.891 23.297
21 jucaroni 70.256 23.419
22 Villadrone 70.493 23.498
23 427FPV 71.581 23.860
24 zanonfpv 77.579 25.860
25 Bandanflai 79.635 26.545
26 EYECI FPV 82.215 27.405
27 JEY_DRONE_FPV 82.665 27.555
28 yondri.x 87.910 29.303
29 GuffyFPV 88.376 29.459
30 halvert 91.672 30.557
31 DarioSlo 95.378 31.793
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
455 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
NQR - Full Send RanchN
Q
R

-

F
u
l
l

S
e
n
d

R
a
n
c
h
2026-04-06
/
2026-04-12
2
0
2
6
-
0
4
-
0
6

/

2
0
2
6
-
0
4
-
1
2
1 SebasDivesFPV 51.813 17.271
2 S78 DeMoNSe3d 52.275 17.425
3 S78 TAc0_FPV 52.993 17.664
4 R0dri 54.215 18.072
5 not.barto 55.879 18.626
6 MikeDuranFPV 56.128 18.709
7 alejoportos 57.352 19.117
8 MX_BIGRAMON 59.352 19.784
9 ROCAFPV 59.602 19.867
10 JavsMinator 60.053 20.018
11 TITOO 60.364 20.121
12 zanonfpv 61.808 20.603
13 MASSAPAN_FPV 62.984 20.995
14 Perc.FPV 63.647 21.216
15 jucaroni 65.468 21.823
16 LfCastillo_FPV 66.686 22.229
17 3MTORRES 70.525 23.508
18 Shawolfpv 71.435 23.812
19 JuanALV 74.571 24.857
20 JEY_DRONE_FPV 74.707 24.902
21 optomatum 75.418 25.139
22 EYECI FPV 80.477 26.826
23 yondri.x 80.968 26.989
24 Gohanfpv 85.986 28.662
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
454 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 Open Belgian Championship Heat 1 DRB2
0
2
6

O
p
e
n

B
e
l
g
i
a
n

C
h
a
m
p
i
o
n
s
h
i
p

H
e
a
t

1

D
R
B
2026-03-30
/
2026-04-05
2
0
2
6
-
0
3
-
3
0

/

2
0
2
6
-
0
4
-
0
5
1 S78 TAc0_FPV 47.600 15.867
2 S78 DeMoNSe3d 48.330 16.110
3 R0dri 48.607 16.202
4 Arras 49.281 16.427
5 MagFly 49.978 16.659
6 not.barto 50.105 16.702
7 caceresc 50.916 16.972
8 Gordolocofpv 52.603 17.534
9 MikeDuranFPV 53.672 17.891
10 alejoportos 54.987 18.329
11 Falla Controlada 55.588 18.529
12 MASSAPAN_FPV 56.634 18.878
13 Thedesocupado 56.773 18.924
14 TITOO 57.260 19.087
15 JavsMinator 58.317 19.439
16 MateusMarcosFPV 63.149 21.050
17 jucaroni 63.622 21.207
18 Perc.FPV 67.869 22.623
19 3MTORRES 68.023 22.674
20 rbauduino 69.725 23.242
21 JuanALV 70.651 23.550
22 yondri.x 72.750 24.250
23 DonTakoFPV 73.336 24.445
24 Rialdo 88.545 29.515
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
453 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
SFPV - HullcityS
F
P
V

-

H
u
l
l
c
i
t
y
2026-03-23
/
2026-03-29
2
0
2
6
-
0
3
-
2
3

/

2
0
2
6
-
0
3
-
2
9
1 JordiFPV 100.315 33.438
2 JEY_DRONE_FPV 104.944 34.981
3 halvert 105.292 35.097
4 DeidyCosta 106.364 35.455
5 yondri.x 108.968 36.323
6 EYECI FPV 109.176 36.392
7 andersonhideaki 110.031 36.677
8 NickUzunFPV 62.383 20.794
9 S78 TAc0_FPV 67.372 22.457
10 not.barto 68.314 22.771
11 S78 DeMoNSe3d 68.455 22.818
12 R0dri 68.591 22.864
13 alejoportos 75.537 25.179
14 JavsMinator 77.076 25.692
15 TITOO 77.179 25.726
16 MikeDuranFPV 77.238 25.746
17 Thedesocupado 78.403 26.134
18 zanonfpv 79.033 26.344
19 DonTakoFPV 86.594 28.865
20 3MTORRES 91.867 30.622
21 Musilex 94.561 31.520
22 Bandanflai 94.982 31.661
23 MASSAPAN_FPV 97.113 32.371
24 rbauduino 97.907 32.636
25 Jarbyxdrone 99.118 33.039
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
452 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
2026 AU Nationals Qualifier2
0
2
6

A
U

N
a
t
i
o
n
a
l
s

Q
u
a
l
i
f
i
e
r
2026-03-16
/
2026-03-22
2
0
2
6
-
0
3
-
1
6

/

2
0
2
6
-
0
3
-
2
2
1 NickUzunFPV 29.377 9.792
2 S78 TAc0_FPV 29.744 9.915
3 S78 DeMoNSe3d 31.364 10.455
4 SebasDivesFPV 31.369 10.456
5 MagFly 31.732 10.577
6 caceresc 33.199 11.066
7 not.barto 33.339 11.113
8 R0dri 33.379 11.126
9 Arras 34.126 11.375
10 MrLobos 34.143 11.381
11 MikeDuranFPV 35.266 11.755
12 ferninoair 35.435 11.812
13 LfCastillo_FPV 36.391 12.130
14 Bandanflai 36.906 12.302
15 alejoportos 37.353 12.451
16 JavsMinator 38.008 12.669
17 MASSAPAN_FPV 38.101 12.700
18 MateusMarcosFPV 39.914 13.305
19 zanonfpv 41.438 13.813
20 rbauduino 42.901 14.300
21 JuanALV 43.484 14.495
22 Jarbyxdrone 44.938 14.979
23 DonTakoFPV 45.438 15.146
24 TITOO 49.452 16.484
25 jucaroni 49.470 16.490
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
451 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 MultiGP GQ Contest Kraken2
0
2
6

M
u
l
t
i
G
P

G
Q

C
o
n
t
e
s
t

K
r
a
k
e
n
2026-03-09
/
2026-03-15
2
0
2
6
-
0
3
-
0
9

/

2
0
2
6
-
0
3
-
1
5
1 S78 TAc0_FPV 31.322 10.441
2 SebasDivesFPV 32.285 10.762
3 MagFly 33.074 11.025
4 S78 DeMoNSe3d 33.340 11.113
5 LaBeba 33.486 11.162
6 AsgardFPV 33.959 11.320
7 NachocolladoFPV 34.403 11.468
8 caceresc 35.099 11.700
9 ROCAFPV 35.461 11.820
10 R0dri 35.722 11.907
11 MrLobos 36.068 12.023
12 MorshaFPV 36.211 12.070
13 Gordolocofpv 36.292 12.097
14 Lucif3rFPV 36.691 12.230
15 MikeDuranFPV 36.719 12.240
16 not.barto 38.107 12.702
17 MASSAPAN_FPV 38.451 12.817
18 Frias-Sky 39.627 13.209
19 TITOO 39.766 13.255
20 Falla Controlada 39.973 13.324
21 Bandanflai 40.379 13.460
22 Arras 41.045 13.682
23 JavsMinator 41.421 13.807
24 Perc.FPV 42.191 14.064
25 alejoportos 43.230 14.410
26 DonTakoFPV 43.739 14.580
27 jucaroni 43.767 14.589
28 Revan_Mx 44.609 14.870
29 Bocadillo 44.771 14.924
30 Jarbyxdrone 45.431 15.144
31 Villadrone 45.578 15.193
32 rbauduino 47.112 15.704
33 JuanALV 47.433 15.811
34 jhonjcamargo 48.493 16.164
35 Hachiroku fpv 50.167 16.722
36 optomatum 50.586 16.862
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
450 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
2026 MultiGP CDRA Sim Series Champs Track by MrE2
0
2
6

M
u
l
t
i
G
P

C
D
R
A

S
i
m

S
e
r
i
e
s

C
h
a
m
p
s

T
r
a
c
k

b
y

M
r
E
2026-03-02
/
2026-03-08
2
0
2
6
-
0
3
-
0
2

/

2
0
2
6
-
0
3
-
0
8
1 Falla Controlada 104.580 34.860
2 Bocadillo 112.077 37.359
3 DonTakoFPV 113.859 37.953
4 SebasDivesFPV 74.333 24.778
5 S78 TAc0_FPV 76.460 25.487
6 S78 DeMoNSe3d 79.639 26.546
7 not.barto 82.010 27.337
8 MikeDuranFPV 87.191 29.064
9 MorshaFPV 89.230 29.743
10 MASSAPAN_FPV 93.963 31.321
11 Gordolocofpv 95.843 31.948
12 TITOO 98.440 32.813
13 alejoportos 99.569 33.190
14 Bandanflai 99.980 33.327
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
448 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
LATAM 2026 GUATEMALA - KLGL
A
T
A
M

2
0
2
6

G
U
A
T
E
M
A
L
A

-

K
L
G
2026-02-16
/
2026-02-22
2
0
2
6
-
0
2
-
1
6

/

2
0
2
6
-
0
2
-
2
2
1 PapiAJ 47.419 15.806
2 S78 TAc0_FPV 51.423 17.141
3 Tomate 52.799 17.600
4 caceresc 53.008 17.669
5 LaBeba 53.890 17.963
6 PabloDroneAction 54.160 18.053
7 wolfpv 54.185 18.062
8 S78 DeMoNSe3d 54.643 18.214
9 SebasDivesFPV 55.345 18.448
10 MorshaFPV 55.831 18.610
11 MagFly 56.775 18.925
12 NachocolladoFPV 57.396 19.132
13 MX_BIGRAMON 57.614 19.205
14 KLG 58.220 19.407
15 AsgardFPV 58.251 19.417
16 Lucif3rFPV 58.719 19.573
17 ROCAFPV 59.540 19.847
18 not.barto 59.639 19.880
19 JavsMinator 60.004 20.001
20 R0dri 60.018 20.006
21 alejoportos 61.817 20.606
22 Gordolocofpv 61.947 20.649
23 LfCastillo_FPV 62.786 20.929
24 Arras 63.028 21.009
25 Falla Controlada 63.064 21.021
26 jucaroni 63.384 21.128
27 Floren 63.840 21.280
28 MASSAPAN_FPV 65.040 21.680
29 MrLobos 65.087 21.696
30 Schatten 65.419 21.806
31 Bandanflai 65.436 21.812
32 JEY_DRONE_FPV 67.506 22.502
33 Perc.FPV 69.631 23.210
34 Frias-Sky 70.187 23.396
35 Fidoh 70.907 23.636
36 Jarbyxdrone 71.165 23.722
37 JuanALV 73.022 24.341
38 MikeDuranFPV 73.115 24.372
39 TITOO 73.150 24.383
40 optomatum 73.446 24.482
41 Villadrone 74.178 24.726
42 Klisman_fpv 75.606 25.202
43 Bocadillo 75.774 25.258
44 Charlie21k 76.322 25.441
45 ferninoair 76.436 25.479
46 Rthor 76.900 25.633
47 DonTakoFPV 78.797 26.266
48 MateusMarcosFPV 79.134 26.378
49 LUKETAFPV 79.433 26.478
50 jhonjcamargo 80.128 26.709
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
447 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
FIREWALLF
I
R
E
W
A
L
L
2026-02-09
/
2026-02-15
2
0
2
6
-
0
2
-
0
9

/

2
0
2
6
-
0
2
-
1
5
1 S78 TAc0_FPV 133.235 44.412
2 S78 DeMoNSe3d 137.662 45.887
3 not.barto 151.149 50.383
4 Gordolocofpv 151.474 50.491
5 MrLobos 162.775 54.258
6 Falla Controlada 170.288 56.763
7 JavsMinator 172.166 57.389
8 Thedesocupado 175.056 58.352
9 TITOO 175.650 58.550
10 Perc.FPV 177.190 59.063
11 MASSAPAN_FPV 178.476 59.492
12 AsgardFPV 182.212 60.737
13 MagFly 189.333 63.111
14 DonTakoFPV 207.938 69.313
15 optomatum 218.632 72.877
16 jhonjcamargo 232.152 77.384
17 GuffyFPV 237.900 79.300
18 JordiFPV 238.431 79.477
19 JEY_DRONE_FPV 240.393 80.131
20 Gohanfpv 243.995 81.332
21 Jarbyxdrone 249.199 83.066
22 yondri.x 298.722 99.574
23 halvert 333.299 111.100
24 JuanALV 418.962 139.654
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
446 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
BlackBoardB
l
a
c
k
B
o
a
r
d
2026-02-02
/
2026-02-08
2
0
2
6
-
0
2
-
0
2

/

2
0
2
6
-
0
2
-
0
8
1 JEY_DRONE_FPV 104.155 34.718
2 MASSAPAN_FPV 106.910 35.637
3 halvert 108.212 36.071
4 3MTORRES 109.711 36.570
5 GuffyFPV 110.070 36.690
6 rbauduino 111.860 37.287
7 p8jimenez 115.037 38.346
8 JordiFPV 117.252 39.084
9 EYECI FPV 121.211 40.404
10 alfa 123.888 41.296
11 n3n3 65.696 21.899
12 S78 TAc0_FPV 70.083 23.361
13 not.barto 70.914 23.638
14 S78 DeMoNSe3d 71.046 23.682
15 SebasDivesFPV 76.281 25.427
16 Gordolocofpv 76.328 25.443
17 WilsonHead 81.108 27.036
18 Floren 84.603 28.201
19 TITOO 87.219 29.073
20 Falla Controlada 88.519 29.506
21 BRIDGE 88.677 29.559
22 DonTakoFPV 92.047 30.682
23 alejoportos 92.439 30.813
24 jhonjcamargo 93.194 31.065
25 Bandanflai 93.868 31.289
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
445 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
eDroneBattle S5R2e
D
r
o
n
e
B
a
t
t
l
e

S
5
R
2
2026-01-26
/
2026-02-01
2
0
2
6
-
0
1
-
2
6

/

2
0
2
6
-
0
2
-
0
1
1 EYECI FPV 100.874 33.625
2 halvert 102.895 34.298
3 MateusMarcosFPV 103.739 34.580
4 JuanALV 105.283 35.094
5 JordiFPV 107.448 35.816
6 S78 TAc0_FPV 58.901 19.634
7 S78 DeMoNSe3d 61.752 20.584
8 SebasDivesFPV 62.011 20.670
9 not.barto 64.330 21.443
10 Gordolocofpv 65.630 21.877
11 R0dri 67.412 22.471
12 WilsonHead 69.751 23.250
13 alejoportos 70.914 23.638
14 TITOO 71.229 23.743
15 JavsMinator 75.024 25.008
16 jucaroni 75.805 25.268
17 Bandanflai 77.672 25.891
18 MASSAPAN_FPV 78.868 26.289
19 LUKETAFPV 80.399 26.800
20 Falla Controlada 80.932 26.977
21 MrLobos 81.291 27.097
22 427FPV 81.757 27.252
23 jhonjcamargo 85.066 28.355
24 Jarbyxdrone 87.158 29.053
25 3MTORRES 88.232 29.411
26 DonTakoFPV 94.035 31.345
27 MikeDuranFPV 94.458 31.486
28 CAR_FPV 96.636 32.212
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
444 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
PSR Race Day 14P
S
R

R
a
c
e

D
a
y

1
4
2026-01-19
/
2026-01-25
2
0
2
6
-
0
1
-
1
9

/

2
0
2
6
-
0
1
-
2
5
1 EYECI FPV 105.963 35.321
2 Venezuela Pilot 108.028 36.009
3 rbauduino 108.070 36.023
4 PapiAJ 57.437 19.146
5 Rodas 58.755 19.585
6 S78 TAc0_FPV 60.432 20.144
7 Tomate 60.858 20.286
8 S78 DeMoNSe3d 62.106 20.702
9 caceresc 63.408 21.136
10 LaBeba 65.183 21.728
11 not.barto 66.165 22.055
12 R0dri 68.779 22.926
13 AsgardFPV 68.983 22.994
14 ROCAFPV 69.129 23.043
15 SebasDivesFPV 69.349 23.116
16 Gordolocofpv 70.200 23.400
17 JavsMinator 71.887 23.962
18 MagFly 72.797 24.266
19 TITOO 76.798 25.599
20 Perc.FPV 77.829 25.943
21 Bandanflai 77.972 25.991
22 Falla Controlada 78.655 26.218
23 alejoportos 79.057 26.352
24 Jarbyxdrone 83.965 27.988
25 Frias-Sky 85.556 28.519
26 jhonjcamargo 85.723 28.574
27 MASSAPAN_FPV 85.797 28.599
28 jucaroni 88.592 29.531
29 DonTakoFPV 91.473 30.491
30 optomatum 92.133 30.711
31 JEY_DRONE_FPV 92.650 30.883
32 halvert 97.452 32.484
33 JordiFPV 98.845 32.948
34 Revan_Mx 98.885 32.962
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
443 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
PSR Race Day 13P
S
R

R
a
c
e

D
a
y

1
3
2026-01-12
/
2026-01-18
2
0
2
6
-
0
1
-
1
2

/

2
0
2
6
-
0
1
-
1
8
1 EYECI FPV 100.944 33.648
2 JuanALV 102.134 34.045
3 ferninoair 105.769 35.256
4 rbauduino 108.942 36.314
5 S78 TAc0_FPV 59.935 19.978
6 S78 DeMoNSe3d 60.688 20.229
7 caceresc 63.134 21.045
8 not.barto 63.224 21.075
9 R0dri 64.859 21.620
10 SebasDivesFPV 66.481 22.160
11 Gordolocofpv 67.851 22.617
12 TITOO 69.604 23.201
13 alejoportos 73.074 24.358
14 Bandanflai 73.788 24.596
15 Falla Controlada 76.444 25.481
16 jucaroni 77.189 25.730
17 Frias-Sky 77.204 25.735
18 DonTakoFPV 88.281 29.427
19 jhonjcamargo 89.028 29.676
20 JordiFPV 91.584 30.528
21 JEY_DRONE_FPV 92.369 30.790
22 halvert 97.500 32.500
23 uriel_bossfpv 98.888 32.963
CarreraEscenarioSCircuitoCFechaPosiciónPilototiempoAVG
442 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
LATAM 2026 GUATEMALA - KLGL
A
T
A
M

2
0
2
6

G
U
A
T
E
M
A
L
A

-

K
L
G
2026-01-05
/
2026-01-11
2
0
2
6
-
0
1
-
0
5

/

2
0
2
6
-
0
1
-
1
1
1 PapiAJ 48.005 16.002
2 S78 TAc0_FPV 52.353 17.451
3 caceresc 53.008 17.669
4 LaBeba 53.890 17.963
5 PabloDroneAction 54.160 18.053
6 wolfpv 54.185 18.062
7 S78 DeMoNSe3d 54.643 18.214
8 SebasDivesFPV 55.345 18.448
9 MorshaFPV 56.657 18.886
10 MagFly 56.775 18.925
11 NachocolladoFPV 57.396 19.132
12 KLG 58.220 19.407
13 ROCAFPV 59.540 19.847
14 not.barto 59.845 19.948
15 R0dri 60.018 20.006
16 AsgardFPV 60.340 20.113
17 alejoportos 61.817 20.606
18 Gordolocofpv 62.979 20.993
19 Arras 63.028 21.009
20 Falla Controlada 63.064 21.021
21 LfCastillo_FPV 63.349 21.116
22 jucaroni 65.999 22.000
23 MX_BIGRAMON 66.524 22.175
24 JavsMinator 67.383 22.461
25 Lucif3rFPV 68.224 22.741
26 Perc.FPV 69.631 23.210
27 Frias-Sky 70.187 23.396
28 JEY_DRONE_FPV 72.731 24.244
29 optomatum 73.446 24.482
30 MikeDuranFPV 73.693 24.564
31 Villadrone 75.198 25.066
32 JuanALV 75.489 25.163
33 MASSAPAN_FPV 75.743 25.248
34 ferninoair 76.436 25.479
35 Jarbyxdrone 77.616 25.872
36 DonTakoFPV 78.797 26.266
37 LUKETAFPV 79.433 26.478
38 Bandanflai 81.239 27.080
39 jhonjcamargo 83.611 27.870
40 uriel_bossfpv 84.964 28.321
41 CrazyKwad 86.649 28.883
42 p8jimenez 88.655 29.552
43 halvert 91.304 30.435
44 TITOO 93.702 31.234
45 Venezuela Pilot 95.559 31.853
46 Revan_Mx 95.883 31.961